The Med/Peds residency program curriculum includes:
PGY 1 Year |
Rotation | Number of months | Call frequency |
UMMC/VA Medicine Wards | 2 | Night float/shifts |
UMMC MICU | 1 | Shifts |
Med/Peds Ambulatory | 1 | None |
Medicine Neurology | 1 | None |
Medicine ED | 1 | Shifts |
NICU | 1 | Shifts |
Pediatric Elective | 2 | 1-2 nights per month |
Pediatric ED | 1 | Shifts |
Pediatric Wards | 1 | Night float/shifts |
Pediatric Night Float | 1 | Night shifts |
PGY 2 Year |
UMMC/VA Medicine Wards | 2 | Night float/shifts |
Medicine Cardiology | 1 | 3-4 night shifts |
Medicine Subspecialty Wards | 1 | None |
Medicine Elective | 2 | None |
Pediatric Wards | 1 | Night float |
Pediatric ED | 1 | Shifts |
PICU | 1 | Shifts |
Pediatric Heme/Onc | 1 | None |
Community Med/Peds Ambulatory | 1 | 1-2 per month |
Pediatric Elective | 1 | 1-2 per month |
PGY 3 Year |
UMMC/VA Medicine Wards | 2 | Night float |
Medicine Subspecialty Ward | 1 | 2-3 night shifts |
Geriatrics | 1 | 2-3 night shifts |
Medicine Electives | 2 | None |
Pediatric Wards | 1 | Night float |
NICU | 1 | Shifts |
Newborn Nursery | 1 | None |
Adolescent/Child Development | 1 | 1-2 per month |
Pediatric Electives | 2 | 1-2 per month |
PGY 4 Year |
UMMC/VA Medicine Wards | 1 | Night float |
VA MICU | 1 | Shifts |
Medicine Subspecialty | 1 | 2-3 night shifts |
Medicine Electives | 3 | None |
Pediatric Wards | 1 | Night Float |
Pediatric ED | 1 | Shifts |
Adolescent/Child Development | 1 | 1-2 per month |
Pediatric Night Float | 1 | Night float |
Pediatric Electives | 2 | 1-2 per month |